Found in Dallas County on 2216 Tanglewood Street in Mesquite Texas, this property has 5 bedroom(s) and 3 bathroom(s).
This Single Family home was built in 1994 and is currently available at $159,000.
For more information about MLS #11634560 or other homes for sale in the 75181 area of Mesquite, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 3 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Garden Tub, Separate Shower, Separate Vanities, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Island |
| Other Rooms: | |
| Stories: | 2 |
| Garage Description: | Attached, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1626 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 2 |
| Energy: | |
| Appliances: | Built-in Microwave, Cooktop - Gas, Dishwasher, Disposal |
| Exterior: | Gutters, Patio Open |
| Fence: | Wood |
| Fireplace Description: | Brick, Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile, Vinyl |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Vaulted Ceilings, Window Coverings |
| Lot Description: | Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Creek Crossing Estates 12 Ph 0 |
| Utilities: | Alley, City Sewer, City Water, Concrete, Curbs, Sidewalk |
| Listed by: | Candy Hudson |
| Listing Courtesy of: | Century 21 Hudson Realtors |