Found in Dallas County on 2421 Saddlehorn Drive in Mesquite Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 2001 and is currently available at $154,900.
For more information about MLS #11701328 or other homes for sale in the 75181 area of Mesquite, please contact Larry Taylor at 866-628-0413 Ext 0015.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Dual Sinks, Garden Tub, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Eat-in Kitchen, Granite /Granite Type Cntrtop, Island |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Covered, Opener, Rear |
| Garage Spots: | 2 |
| Acres: | 0.1899 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 4 |
| Energy: | 12 inch+ Attic Insulation, Ceiling Fans, Double Pane Windows, Gas Water Heater, Solar Panels, Solar Screens, Storm Door(s) |
| Appliances: | Built-in Microwave, Dishwasher, Disposal, Oven-Gas, Plumbed For Gas in Kitchen, Range/Oven-Gas, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Sprinkler System, Other |
| Fence: | Metal, Wood |
| Fireplace Description: | Gas Starter |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | High Speed Internet Available |
| Lot Description: | Interior Lot, Landscaped, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Full Size W/D Area, Separate Room |
| Security: | Owned, Smoke Detector |
| Style: | Traditional |
| Subdivision: | Parkchase Ph 01 |
| Utilities: | City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Darlene Sipriano |
| Listing Courtesy of: | Epps Realty, LLC |